G4: SHGs member social category wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs Minority Category Wise Member
SC ST Minority Others Total Member PWDs
State Name
1 ANDHRA PRADESH 840608 1738104 552085 32886 6021422 8344497 236196
2 ASSAM 351553 377436 674550 1194256 1576754 3822996 9945
3 BIHAR 982756 2634737 319639 1121268 6105711 10181355 41740
4 CHHATTISGARH 265205 349159 1107926 17903 1267676 2742664 78474
5 GUJARAT 278976 281889 807141 79629 1454278 2622937 30187
6 JHARKHAND 282465 501691 962062 197049 1373813 3034615 19741
7 KARNATAKA 239376 491389 229133 136645 1685159 2542326 91804
8 KERALA 244951 381372 65177 595640 2167243 3209432 83792
9 MADHYA PRADESH 463302 990086 1863531 83924 2302772 5240313 67968
10 MAHARASHTRA 610978 804528 899534 224378 3979500 5907940 110157
11 ODISHA 542231 990378 1247264 89030 3038866 5365538 85429
12 RAJASTHAN 251049 625736 768515 81620 1004880 2480751 51556
13 TAMIL NADU 299572 962372 61922 133459 2128442 3286195 251112
14 TELANGANA 391786 832947 505029 124892 2366164 3829032 22474
15 UTTAR PRADESH 771340 2811766 96831 517792 4736040 8162429 260881
16 WEST BENGAL 1060359 3579929 756596 2738438 3570615 10645578 88795
Sub Total 7876507 18353519 10916935 7368809 44779335 81418598 1530251
NORTH WEST STATES
1 HARYANA 58265 276261 2420 39928 254537 573146 2422
2 HIMACHAL PRADESH 41926 101644 17542 3027 212506 334719 2328
3 JAMMU AND KASHMIR 83607 84098 56637 3248 501811 645794 3693
4 PUNJAB 50146 343817 282 15631 127066 486796 6220
5 UTTARAKHAND 63328 117997 27819 22300 292910 461026 8926
Sub Total 297272 923817 104700 84134 1388830 2501481 23589
NORTH EAST STATES
1 ARUNACHAL PRADESH 10589 465 73330 1559 6115 81469 1693
2 MANIPUR 11259 4613 41198 10154 56338 112303 501
3 MEGHALAYA 45020 3684 371686 16899 4949 397218 5751
4 MIZORAM 9141 93 64767 16 56 64932 863
5 NAGALAND 14453 126 109639 4 311 110080 2937
6 SIKKIM 5770 3126 18936 5536 22463 50061 662
7 TRIPURA 50393 101089 150630 34651 150152 436522 2772
Sub Total 146625 113196 830186 68819 240384 1252585 15179
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1261 10 422 2038 9628 12098 116
2 GOA 3347 1048 6997 2967 30328 41340 204
3 LADAKH 1659 55 11611 34 32 11732 27
4 LAKSHADWEEP 344 4 3886 31 - 3921 97
5 PUDUCHERRY 4533 12346 222 1874 36426 50868 1727
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1648 419 13888 32 1977 16316 75
Sub Total 12792 13882 37026 6976 78391 136275 2246
Total 8333196 19404414 11888847 7528738 46486940 85308939 1571265