G3: SHGs Social Category Wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs SHGs Social Category
SC SHG ST SHG Minority  SHG Others SHG Sub Total PWDs
State Name
1 ANDHRA PRADESH 840608 170661 50642 1793 617512 840608 22709
2 ASSAM 351553 31251 61278 107596 151428 351553 571
3 BIHAR 982756 234956 21248 103242 623310 982756 2627
4 CHHATTISGARH 265205 27981 104571 998 131655 265205 7744
5 GUJARAT 278976 25357 82890 7161 163568 278976 3287
6 JHARKHAND 282465 40139 90247 17513 134566 282465 1491
7 KARNATAKA 239376 43013 18532 9639 168192 239376 8357
8 KERALA 244951 19029 4672 39707 181543 244951 3631
9 MADHYA PRADESH 463302 75340 159627 4974 223361 463302 5588
10 MAHARASHTRA 610978 70984 84864 16015 439115 610978 12729
11 ODISHA 542231 84985 122179 7937 327130 542231 7783
12 RAJASTHAN 251049 61269 73023 7399 109358 251049 4832
13 TAMIL NADU 299572 86716 5538 9674 197644 299572 28127
14 TELANGANA 391786 80818 49765 7922 253281 391786 2282
15 UTTAR PRADESH 771340 249263 6123 40086 475868 771340 27826
16 WEST BENGAL 1060359 341089 67743 275768 375759 1060359 6549
Sub Total 7876507 1642851 1002942 657424 4573290 7876507 146133
NORTH WEST STATES
1 HARYANA 58265 27427 144 3959 26735 58265 156
2 HIMACHAL PRADESH 41926 12136 2136 247 27407 41926 266
3 JAMMU AND KASHMIR 83607 9795 7524 193 66095 83607 250
4 PUNJAB 50146 35597 2 1254 13293 50146 955
5 UTTARAKHAND 63328 15303 3138 2161 42726 63328 1347
Sub Total 297272 100258 12944 7814 176256 297272 2974
NORTH EAST STATES
1 ARUNACHAL PRADESH 10589 39 9731 133 686 10589 123
2 MANIPUR 11259 437 4356 912 5554 11259 15
3 MEGHALAYA 45020 310 42289 1866 555 45020 628
4 MIZORAM 9141 2 9132 1 6 9141 77
5 NAGALAND 14453 6 14410 - 37 14453 391
6 SIKKIM 5770 188 1897 353 3332 5770 28
7 TRIPURA 50393 9610 18874 3627 18282 50393 290
Sub Total 146625 10592 100689 6892 28452 146625 1552
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1261 - 42 179 1040 1261 1
2 GOA 3347 68 546 184 2549 3347 11
3 LADAKH 1659 6 1647 3 3 1659 2
4 LAKSHADWEEP 344 - 344 - - 344 3
5 PUDUCHERRY 4533 1119 19 107 3288 4533 248
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1648 37 1397 3 211 1648 4
Sub Total 12792 1230 3995 476 7091 12792 269
Grand Total 8333196 1754931 1120570 672606 4785089 8333196 150928