G2:   SHGs Profile Entry Status
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Districts Count Blocks Count SHGs Count
Total Districts Number of Districts where SHGs entry has started Total Blocks Number of Blocks where SHGs entry has started Total Number of SHGs SHGs with less than 5 Members SHGs with more than 20 members
State Name
1 ANDHRA PRADESH 26 26 660 660 840608 5848 11
2 ASSAM 35 35 219 219 351553 2312 13
3 BIHAR 38 38 534 534 982756 23223 1266
4 CHHATTISGARH 32 32 141 141 257080 3840 143
5 GUJARAT 33 33 248 248 278976 4117 9
6 JHARKHAND 24 24 264 264 282465 2538 23
7 KARNATAKA 31 31 230 230 235792 7310 114
8 KERALA 14 14 152 152 244951 1502 121
9 MADHYA PRADESH 55 55 313 313 463302 3001 336
10 MAHARASHTRA 34 34 351 351 610978 10889 153
11 ODISHA 30 30 314 314 542231 11083 73
12 RAJASTHAN 33 33 353 353 251049 8611 1
13 TAMIL NADU 37 37 388 388 299572 10966 656
14 TELANGANA 32 32 541 541 391786 8053 49
15 UTTAR PRADESH 75 75 827 827 771340 7380 278
16 WEST BENGAL 23 23 345 345 1060359 11588 212
Sub Total 552 552 5880 5880 7864798 122261 3458
NORTH WEST STATES
1 HARYANA 22 22 143 143 58265 915 15
2 HIMACHAL PRADESH 12 12 90 90 41926 883 0
3 JAMMU AND KASHMIR 20 20 285 285 83607 5069 3
4 PUNJAB 23 23 153 153 50146 643 2
5 UTTARAKHAND 13 13 95 95 63328 1310 1
Sub Total 90 90 766 766 297272 8820 21
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 25 129 122 10589 448 0
2 MANIPUR 16 16 70 52 11259 101 1
3 MEGHALAYA 12 12 46 46 45020 716 3
4 MIZORAM 11 11 28 28 9141 610 0
5 NAGALAND 11 11 74 74 14453 489 0
6 SIKKIM 6 6 34 34 5770 68 0
7 TRIPURA 8 8 58 58 50393 1138 0
Sub Total 89 89 439 414 146625 3570 4
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 3 9 9 1261 0 0
2 GOA 2 2 12 12 3347 20 20
3 LADAKH 2 2 31 31 1659 1 1
4 LAKSHADWEEP 1 1 10 9 344 0 0
5 PUDUCHERRY 2 2 3 3 4533 1 1
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 3 3 1648 0 0
Sub Total 13 13 68 67 12792 22 22
Grand Total 744 744 7153 7127 8321487 134673 3505