G15:   Elder Members And SHG Details
  • Financial Year
Sr No. State Name Total Number SHG count Total No. of elder members federated in SHGs Total no. of Elder members in all the SHG
Male Female Transgender Total Male Female Transgender Total
State Name
1 ANDHRA PRADESH 57756 3959 366141 512 370612 17263 1834315 2680 1854258
2 ASSAM 3528 1 26945 1 26947 3 318362 1 318366
3 BIHAR 19727 50 122162 0 122212 447 1289397 17 1289861
4 CHHATTISGARH 3632 1005 20983 0 21988 1741 329130 8 330879
5 GUJARAT 5917 577 34691 0 35268 583 270385 3 270971
6 JHARKHAND 5348 6780 28699 0 35479 7403 281439 0 288842
7 KARNATAKA 11399 75 74752 1 74828 423 450848 9 451280
8 KERALA 49252 210 424614 7 424831 231 1087854 21 1088106
9 MADHYA PRADESH 6170 5750 35697 1 41448 6601 569318 13 575932
10 MAHARASHTRA 25193 3679 144113 1 147793 8563 987819 22 996404
11 ODISHA 16184 2532 99427 4 101963 3491 728885 38 732414
12 RAJASTHAN 1336 0 6623 0 6623 11 165423 0 165434
13 TAMIL NADU 32370 13627 183686 12 197325 19919 653266 37 673222
14 TELANGANA 21920 157 136718 0 136875 723 669215 1 669939
15 UTTAR PRADESH 16338 1095 90118 4 91217 3120 1037259 20 1040399
16 WEST BENGAL 18709 13447 117605 1 131053 13651 947048 22 960721
Sub Total 294779 52944 1912974 544 1966462 84173 11619963 2892 11707028
NORTH WEST STATES
1 HARYANA 619 4 3401 0 3405 27 80833 0 80860
2 HIMACHAL PRADESH 1614 1084 7573 0 8657 1226 47697 0 48923
3 JAMMU AND KASHMIR 437 2 1723 0 1725 4 67373 0 67377
4 PUNJAB 946 122 5196 0 5318 447 82041 0 82488
5 UTTARAKHAND 1247 49 5222 0 5271 73 47537 2 47612
Sub Total 4863 1261 23115 0 24376 1777 325481 2 327260
NORTH EAST STATES
1 ARUNACHAL PRADESH 479 680 1881 0 2561 706 9493 0 10199
2 MANIPUR 523 121 2955 0 3076 121 17391 0 17512
3 MEGHALAYA 1458 1223 5950 1 7174 1351 38816 1 40168
4 MIZORAM 588 99 2651 0 2750 141 11308 0 11449
5 NAGALAND 1798 2809 7097 0 9906 2945 22965 0 25910
6 SIKKIM 198 241 889 0 1130 244 8220 0 8464
7 TRIPURA 469 269 2286 0 2555 274 47924 0 48198
Sub Total 5513 5442 23709 1 29152 5782 156117 1 161900
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 10 0 49 0 49 0 1362 0 1362
2 GOA 340 0 2560 0 2560 0 10061 0 10061
3 LADAKH 143 9 705 0 714 11 2025 0 2036
4 LAKSHADWEEP 3 0 17 0 17 0 372 0 372
5 PUDUCHERRY 675 58 3995 0 4053 207 11245 2 11454
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 7 0 40 0 40 0 1329 0 1329
Sub Total 1178 67 7366 0 7433 218 26394 2 26614
Grand Total 306333 59714 1967164 545 2027423 91950 12127955 2897 12222802