G1:  SHGs Under NRLM
Sr No. State Name SHG Type Total Member
New Revived PreNRLM Total
State Name
1 ANDHRA PRADESH 206605 35618 598385 840608 8344497
2 ASSAM 162227 158042 31284 351553 3822996
3 BIHAR 912770 41491 28495 982756 10181355
4 CHHATTISGARH 208509 52783 3913 265205 2742664
5 GUJARAT 127357 82840 68779 278976 2622937
6 JHARKHAND 245269 23281 13915 282465 3034615
7 KARNATAKA 95580 34426 109370 239376 2542326
8 KERALA 102175 10667 132109 244951 3209432
9 MADHYA PRADESH 385410 62752 15140 463302 5240313
10 MAHARASHTRA 488942 100528 21508 610978 5907940
11 ODISHA 277543 154395 110293 542231 5365538
12 RAJASTHAN 243245 3227 4577 251049 2480751
13 TAMIL NADU 170408 35985 93179 299572 3286195
14 TELANGANA 89046 21663 281077 391786 3829032
15 UTTAR PRADESH 679526 80035 11779 771340 8162429
16 WEST BENGAL 769727 56949 233683 1060359 10645578
Sub Total 5164339 954682 1757486 7876507 81418598
NORTH WEST STATES
1 HARYANA 55106 3021 138 58265 573146
2 HIMACHAL PRADESH 36452 4943 531 41926 334719
3 JAMMU AND KASHMIR 83194 392 21 83607 645794
4 PUNJAB 49167 893 86 50146 486796
5 UTTARAKHAND 55518 7257 553 63328 461026
Sub Total 279437 16506 1329 297272 2501481
NORTH EAST STATES
1 ARUNACHAL PRADESH 10368 120 101 10589 81469
2 MANIPUR 11124 115 20 11259 112303
3 MEGHALAYA 42641 2048 331 45020 397218
4 MIZORAM 7264 1809 68 9141 64932
5 NAGALAND 10850 1235 2368 14453 110080
6 SIKKIM 2355 3175 240 5770 50061
7 TRIPURA 38078 3987 8328 50393 436522
Sub Total 122680 12489 11456 146625 1252585
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1140 102 19 1261 12098
2 GOA 1595 1669 83 3347 41340
3 LADAKH 1651 8 0 1659 11732
4 LAKSHADWEEP 342 0 2 344 3921
5 PUDUCHERRY 3564 314 655 4533 50868
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1619 2 27 1648 16316
Sub Total 9911 2095 786 12792 136275
Grand Total 5576367 985772 1771057 8333196 85308939