G6: SHGs with and without Bank Account
Sr No.
State Name
Bank Account
Total Number of SHGs
Completed SHGs
Having no bank Account
Having bank Account
State Name
1 ANDHRA PRADESH 1 840607 840608 829583
2 ASSAM 92 351461 351553 350351
3 BIHAR 55289 927467 982756 972857
4 CHHATTISGARH 3431 261774 265205 263379
5 GUJARAT 416 278560 278976 273263
6 JHARKHAND 216 282249 282465 271158
7 KARNATAKA 598 238778 239376 234287
8 KERALA 21 244930 244951 242835
9 MADHYA PRADESH 28005 435297 463302 457587
10 MAHARASHTRA 1791 609187 610978 606390
11 ODISHA 2631 539600 542231 536501
12 RAJASTHAN 7555 243494 251049 245504
13 TAMIL NADU 64 299508 299572 295375
14 TELANGANA 10 391776 391786 383840
15 UTTAR PRADESH 29397 741943 771340 765594
16 WEST BENGAL 10188 1050171 1060359 1055466
Sub Total 139705 7736802 7876507 7783970
NORTH WEST STATES
1 HARYANA 171 58094 58265 58092
2 HIMACHAL PRADESH 26 41900 41926 41710
3 JAMMU AND KASHMIR 5 83602 83607 83233
4 PUNJAB 92 50054 50146 49821
5 UTTARAKHAND 43 63285 63328 63161
Sub Total 337 296935 297272 296017
NORTH EAST STATES
1 ARUNACHAL PRADESH 208 10381 10589 10565
2 MANIPUR 82 11177 11259 11218
3 MEGHALAYA 581 44439 45020 44960
4 MIZORAM 1 9140 9141 9132
5 NAGALAND 30 14423 14453 14420
6 SIKKIM 20 5750 5770 5750
7 TRIPURA 361 50032 50393 50179
Sub Total 1283 145342 146625 146224
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1 1260 1261 1260
2 GOA 0 3347 3347 3341
3 LADAKH 0 1659 1659 1640
4 LAKSHADWEEP 7 337 344 340
5 PUDUCHERRY 0 4533 4533 4497
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 1648 1648 1596
Sub Total 8 12784 12792 12674
Grand Total 141333 8191863 8333196 8238885