State Wise Count of Districts and Blocks where MMU Entry has started
Sr No. State Name MMU Entry
Status
District Count Block Count
Total Districts Intensive Districts Intensive Districts
(In which MMU Details
are entered)
Total Blocks Intensive Blocks Intensive Blocks
(In which MMU Details
are entered)
NRLP STATES
1 ANDHRA PRADESH PDF 26 26 22 660 660 17
2 ASSAM PDF 35 35 35 219 199 196
3 BIHAR PDF 38 38 38 534 445 215
4 CHHATTISGARH PDF 33 25 25 146 103 49
5 GUJARAT PDF 33 33 33 248 239 218
6 JHARKHAND PDF 24 24 24 264 214 9
7 KARNATAKA PDF 31 30 30 233 215 117
8 KERALA PDF 14 14 14 152 152 0
9 MADHYA PRADESH PDF 55 48 48 313 216 122
10 MAHARASHTRA PDF 36 34 34 351 296 189
11 ODISHA PDF 30 29 29 314 273 198
12 RAJASTHAN PDF 33 33 26 353 317 31
13 TAMIL NADU PDF 38 37 37 388 368 302
14 TELANGANA PDF 33 32 2 541 541 6
15 UTTAR PRADESH PDF 75 75 75 827 772 482
16 WEST BENGAL PDF 24 23 23 345 298 125
Sub Total 558 536 495 5888 5308 2276
NORTH WEST STATES
1 HARYANA PDF 22 22 22 143 143 72
2 HIMACHAL PRADESH PDF 12 12 3 90 90 14
3 JAMMU AND KASHMIR PDF 20 20 1 285 285 14
4 PUNJAB PDF 23 23 23 153 153 33
5 UTTARAKHAND PDF 13 13 13 95 95 69
Sub Total 90 90 62 766 766 202
NORTH EAST STATES
1 ARUNACHAL PRADESH PDF 25 25 0 129 128 52
2 MANIPUR PDF 16 16 2 70 56 6
3 MEGHALAYA PDF 12 12 12 46 46 9
4 MIZORAM PDF 11 11 2 28 28 20
5 NAGALAND PDF 11 11 11 74 74 59
6 SIKKIM PDF 6 6 0 34 34 0
7 TRIPURA PDF 8 8 8 58 58 36
Sub Total 89 89 35 439 424 182
UNION TERRITORIES
1 ANDAMAN AND NICOBAR PDF 3 3 0 9 9 2
2 GOA PDF 2 2 0 12 12 0
3 LADAKH PDF 2 2 2 31 31 0
4 LAKSHADWEEP PDF 1 1 1 10 10 0
5 PUDUCHERRY PDF 2 2 1 3 3 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU PDF 3 3 2 3 3 0
Sub Total 13 13 6 68 68 5
Grand Total 750 728 598 7161 6566 2665