G11:   Three months old SHG with Bank Account Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 3 months old SHG under NRLM Total 3 months old SHG having Bank Account under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 206600 634003 840603 1 0 1
2 ASSAM 162215 189326 351541 78 14 92
3 BIHAR 912770 69986 982756 52245 3044 55289
4 CHHATTISGARH 202555 54345 256900 2979 239 3218
5 GUJARAT 127072 151619 278691 217 199 416
6 JHARKHAND 245186 37196 282382 193 23 216
7 KARNATAKA 94431 141348 235779 285 282 567
8 KERALA 102174 142776 244950 14 7 21
9 MADHYA PRADESH 385409 77892 463301 27015 990 28005
10 MAHARASHTRA 488684 122036 610720 1676 115 1791
11 ODISHA 277454 264688 542142 1572 1059 2631
12 RAJASTHAN 243245 7804 251049 7452 103 7555
13 TAMIL NADU 170222 129164 299386 34 30 64
14 TELANGANA 89036 302740 391776 4 6 10
15 UTTAR PRADESH 679525 91814 771339 27761 1636 29397
16 WEST BENGAL 769711 290632 1060343 7580 2608 10188
Sub Total 5156289 2707369 7863658 129106 10355 139461
NORTH WEST STATES
1 HARYANA 55039 3159 58198 167 4 171
2 HIMACHAL PRADESH 36399 5474 41873 23 3 26
3 JAMMU AND KASHMIR 83106 413 83519 5 0 5
4 PUNJAB 49083 979 50062 92 0 92
5 UTTARAKHAND 55492 7810 63302 42 1 43
Sub Total 279119 17835 296954 329 8 337
NORTH EAST STATES
1 ARUNACHAL PRADESH 10354 221 10575 208 0 208
2 MANIPUR 11112 135 11247 82 0 82
3 MEGHALAYA 42566 2379 44945 568 13 581
4 MIZORAM 7238 1877 9115 1 0 1
5 NAGALAND 10849 3603 14452 30 0 30
6 SIKKIM 2355 3415 5770 20 0 20
7 TRIPURA 38069 12315 50384 269 92 361
Sub Total 122543 23945 146488 1178 105 1283
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1140 121 1261 1 0 1
2 GOA 1595 1752 3347 0 0 0
3 LADAKH 1650 8 1658 0 0 0
4 LAKSHADWEEP 342 2 344 7 0 7
5 PUDUCHERRY 3563 969 4532 0 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1607 29 1636 0 0 0
Sub Total 9897 2881 12778 8 0 8
Grand Total 5567848 2752030 8319878 130621 10468 141089