G12:  Six and Nine months old SHG Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 6 months old SHG under NRLM Total 9 months old SHG under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 206549 634003 840552 206388 633992 840380
2 ASSAM 162126 189326 351452 161924 189325 351249
3 BIHAR 912730 69985 982715 912554 69982 982536
4 CHHATTISGARH 202137 54343 256480 201210 54339 255549
5 GUJARAT 126170 151619 277789 124329 151616 275945
6 JHARKHAND 244949 37196 282145 244654 37196 281850
7 KARNATAKA 94138 141340 235478 93439 141302 234741
8 KERALA 102156 142776 244932 102074 142775 244849
9 MADHYA PRADESH 385128 77891 463019 384374 77884 462258
10 MAHARASHTRA 487017 122026 609043 483531 121981 605512
11 ODISHA 277155 264688 541843 276362 264674 541036
12 RAJASTHAN 243240 7804 251044 243212 7804 251016
13 TAMIL NADU 169598 129156 298754 167259 129101 296360
14 TELANGANA 88993 302738 391731 88910 302727 391637
15 UTTAR PRADESH 679266 91814 771080 676406 91814 768220
16 WEST BENGAL 769419 290631 1060050 765800 290603 1056403
Sub Total 5150771 2707336 7858107 5132426 2707115 7839541
NORTH WEST STATES
1 HARYANA 54625 3159 57784 54029 3159 57188
2 HIMACHAL PRADESH 36212 5474 41686 36013 5474 41487
3 JAMMU AND KASHMIR 82736 413 83149 82353 413 82766
4 PUNJAB 48845 979 49824 48407 979 49386
5 UTTARAKHAND 55404 7810 63214 55201 7808 63009
Sub Total 277822 17835 295657 276003 17833 293836
NORTH EAST STATES
1 ARUNACHAL PRADESH 10298 221 10519 10199 221 10420
2 MANIPUR 11081 135 11216 10879 135 11014
3 MEGHALAYA 42396 2379 44775 42120 2379 44499
4 MIZORAM 7190 1877 9067 7168 1877 9045
5 NAGALAND 10847 3603 14450 10825 3603 14428
6 SIKKIM 2354 3415 5769 2347 3415 5762
7 TRIPURA 37987 12315 50302 37860 12314 50174
Sub Total 122153 23945 146098 121398 23944 145342
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1140 121 1261 1138 121 1259
2 GOA 1591 1752 3343 1584 1752 3336
3 LADAKH 1630 8 1638 1615 8 1623
4 LAKSHADWEEP 342 2 344 342 2 344
5 PUDUCHERRY 3548 969 4517 3542 969 4511
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1581 29 1610 1540 29 1569
Sub Total 9832 2881 12713 9761 2881 12642
Grand Total 5560578 2751997 8312575 5539588 2751773 8291361