E7:  SECC and Aadhar Status
Sr No. State Name Total Member SECC Seeding Aadhar Seeding
Automatch Seeding Manually Seeded Seeding on Total SECC Seeded Total in Percentage Seeding on Total Aadhar Seeded Total in Percentage
Actual No. NA
State Name
1 ANDHRA PRADESH 8344497 579694 -579299 388 0 395 4.733658601590965E-5 215 7446818 0.8924226349413272
2 ASSAM 3822996 649818 -283380 2193151 0 366438 0.09585100272142581 348 3368823 0.8811997187546102
3 BIHAR 10181355 3381357 -840433 24370 0 2540924 0.2495663887567028 0 4827049 0.47410673726630687
4 CHHATTISGARH 2742664 1040815 -82323 496830 0 958492 0.3494748171850435 1592 2645797 0.964681419233271
5 GUJARAT 2622937 468215 323289 549988 0 791504 0.3017624899111187 2034 1976060 0.7533768443542487
6 JHARKHAND 3034615 1117681 -871103 2297716 0 246578 0.0812551180297995 1766 2876308 0.947832921144857
7 KARNATAKA 2542326 361 69065 677999 0 69426 0.02730806356069206 0 2400949 0.9443906878976182
8 KERALA 3209432 292702 -96115 987261 0 196587 0.061252894593186585 784 3150043 0.9814954795739558
9 MADHYA PRADESH 5240313 2215184 7591 1341429 0 2222775 0.4241683655155713 0 4045519 0.7719994969766119
10 MAHARASHTRA 5907940 1732362 196634 992200 0 1928996 0.32650907084364433 2825 5761292 0.9751778115552968
11 ODISHA 5365538 2718058 -394215 743844 0 2323843 0.4331053102223859 3818 4866522 0.9069960924701307
12 RAJASTHAN 2480751 715676 -107927 97282 0 607749 0.24498589338470486 0 1707147 0.6881573362260057
13 TAMIL NADU 3286195 53 62356 618066 0 62409 0.01899126497362451 4133 3132131 0.953117815589154
14 TELANGANA 3829032 37 4932 36029 0 4969 0.001297717020907634 96 1538623 0.40183080214529415
15 UTTAR PRADESH 8162429 1806694 -51575 1876231 0 1755119 0.2150241061821181 0 7257346 0.8891159727086141
16 WEST BENGAL 10645578 640616 78478 4545340 0 719094 0.06754861032439949 0 10035035 0.9426482056681187
Sub Total 81418598 17359323 -2564025 17478124 0 14795298 0.18171889916355474 17611 67035462 0.8233433594619254
NORTH WEST STATES
1 HARYANA 573146 211087 -55397 155950 0 155690 0.2716410827258674 0 558902 0.9751476936068646
2 HIMACHAL PRADESH 334719 152254 -86727 189368 0 65527 0.19576719576719576 123 333047 0.9950047651911006
3 JAMMU AND KASHMIR 645794 129151 -52555 336175 0 76596 0.11860748164275295 0 603411 0.9343707126421119
4 PUNJAB 486796 153710 -22254 123631 0 131456 0.27004330356042366 468 481043 0.988181907821757
5 UTTARAKHAND 461026 87683 26950 107608 0 114633 0.24864758169821224 189 452772 0.982096454429902
Sub Total 2501481 733885 -189983 912732 0 543902 0.2174319932871767 780 2429175 0.971094723485807
NORTH EAST STATES
1 ARUNACHAL PRADESH 81469 7583 -1195 33485 0 6388 0.07841019283408412 224 79564 0.9766168726754962
2 MANIPUR 112303 5331 788 39119 0 6119 0.05448652306705965 484 112001 0.9973108465490681
3 MEGHALAYA 397218 19920 -10809 233651 0 9111 0.02293702702294458 261 211243 0.531806212205892
4 MIZORAM 64932 20126 -8680 29509 0 11446 0.17627672026119634 40 62573 0.9636696852091419
5 NAGALAND 110080 37142 -8044 25074 0 29098 0.26433502906976747 37 92121 0.8368550145348838
6 SIKKIM 50061 8716 -949 9191 0 7767 0.1551507161263259 0 48821 0.9752302191326582
7 TRIPURA 436522 50550 -21401 224927 0 29149 0.06677555770384998 114 407278 0.9330068129441357
Sub Total 1252585 149368 -50290 594956 0 99078 0.07909882363272752 1160 1013601 0.8092073591812132
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 12098 4425 -510 1685 0 3915 0.3236072078029426 6 12048 0.9958670854686725
2 GOA 41340 15439 -363 4861 0 15076 0.36468311562651184 18 38621 0.9342283502660861
3 LADAKH 11732 0 0 1162 0 0 0.0 38 11435 0.9746846232526424
4 LAKSHADWEEP 3921 0 86 912 0 86 0.021933180311145117 0 3850 0.9818923743942872
5 PUDUCHERRY 50868 3826 -946 10733 0 2880 0.056617126680820945 14 50646 0.9956357631516867
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 16316 0 756 1767 0 756 0.04633488600147095 11 15717 0.9632875704829615
Sub Total 136275 23690 -977 21120 0 22713 0.16667033571821685 87 132317 0.9709557879288204
Grand Total 85308939 18266266 -2805275 19006932 0 15460991 0.18123529821417658 19638 70610555 0.827704058070632
Note:
1. Data related to ANDHRA PRADESH, BIHAR, RAJASTHAN, JHARKHAND and TELANGANA are being provided by respective states System.
2. Minus (-) figure indicate the number of corrections done through manual process .