G13:  SHG and Member Profile Monitoring Report
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    NON INTENSIVE
  • Period From:
    Period To:
    Block Sub Type
  • State Name
    District Name
    Block Name
  • Grampanchayat Name
    Village Name
Sr No. State Name Total SHGs and Members *SHG Profile Completed **Member Details with of member with%
Self Help Group(SHGs) Members Total Number of SHGs Percentage(%) Total Member AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number Members Updated AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number
State Name
1 ANDHRA PRADESH 840608 8344497 829583 98.69 8239628 7446818 5991962 35 356 98.74 89.24 71.81 0.00 0.00
2 ASSAM 351553 3822996 350351 99.66 3812969 3368823 3179791 1002322 365793 99.74 88.12 83.18 26.22 9.57
3 BIHAR 982756 10181355 972857 98.99 10089690 4827049 1365314 10292 2497908 99.10 47.41 13.41 0.10 24.53
4 CHHATTISGARH 265205 2742664 263379 99.31 2728732 2645797 2218031 1311823 954604 99.49 96.47 80.87 47.83 34.81
5 GUJARAT 278976 2622937 273263 97.95 2571143 1976060 770758 574385 781858 98.03 75.34 29.39 21.90 29.81
6 JHARKHAND 282465 3034615 271158 96.00 2922848 2876308 2292398 1629497 236924 96.32 94.78 75.54 53.70 7.81
7 KARNATAKA 239376 2542326 234287 97.87 2505900 2400949 2055364 1271941 68882 98.57 94.44 80.85 50.03 2.71
8 KERALA 244951 3209432 242835 99.14 3189548 3150043 2044651 1475661 195909 99.38 98.15 63.71 45.98 6.10
9 MADHYA PRADESH 463302 5240313 457587 98.77 5191654 4045519 1328082 993383 2215157 99.07 77.20 25.34 18.96 42.27
10 MAHARASHTRA 610978 5907940 606390 99.25 5874841 5761292 3018768 1163227 1916279 99.44 97.52 51.10 19.69 32.44
11 ODISHA 542231 5365538 536501 98.94 5316608 4866522 3986946 2363676 2302909 99.09 90.70 74.31 44.05 42.92
12 RAJASTHAN 251049 2480751 245504 97.79 2429728 1707147 282437 167036 587397 97.94 68.82 11.39 6.73 23.68
13 TAMIL NADU 299572 3286195 295375 98.60 3250460 3132131 2854108 1680840 61393 98.91 95.31 86.85 51.15 1.87
14 TELANGANA 391786 3829032 383840 97.97 3755423 1538623 3027332 2220720 4528 98.08 40.18 79.06 58.00 0.12
15 UTTAR PRADESH 771340 8162429 765594 99.26 8111764 7257346 911064 561824 1742222 99.38 88.91 11.16 6.88 21.34
16 WEST BENGAL 1060359 10645578 1055466 99.54 10606061 10035035 5887505 2983270 716844 99.63 94.26 55.30 28.02 6.73
Sub Total 7876507 81418598 7783970 98.82515180904429 80596997 67035462 41214511 19409932 14648963 98.99089271962163 82.33433594619254 50.62051179019319 47.09489820223756 286.71
NORTH WEST STATES
1 HARYANA 58265 573146 58092 99.70 571991 558902 306145 213343 154968 99.80 97.51 53.41 37.22 27.04
2 HIMACHAL PRADESH 41926 334719 41710 99.48 333173 333047 308999 194423 64643 99.54 99.50 92.32 58.09 19.31
3 JAMMU AND KASHMIR 83607 645794 83233 99.55 643443 603411 508620 347188 74446 99.64 93.44 78.76 53.76 11.53
4 PUNJAB 50146 486796 49821 99.35 484580 481043 364739 231064 130852 99.54 98.82 74.93 47.47 26.88
5 UTTARAKHAND 63328 461026 63161 99.74 459965 452772 243038 103618 113477 99.77 98.21 52.72 22.48 24.61
Sub Total 297272 2501481 296017 99.57782771333997 2493152 2429175 1731541 1089636 538386 99.6670372471348 97.10947234858071 69.22063369659813 100.0 109.37
NORTH EAST STATES
1 ARUNACHAL PRADESH 10589 81469 10565 99.77 81317 79564 43460 14385 6282 99.81 97.66 53.35 17.66 7.71
2 MANIPUR 11259 112303 11218 99.64 112034 112001 86737 39597 6080 99.76 99.73 77.23 35.26 5.41
3 MEGHALAYA 45020 397218 44960 99.87 396801 211243 233758 24725 9045 99.90 53.18 58.85 6.22 2.28
4 MIZORAM 9141 64932 9132 99.90 64879 62573 47995 20248 11052 99.92 96.37 73.92 31.18 17.02
5 NAGALAND 14453 110080 14420 99.77 109875 92121 62515 31693 28598 99.81 83.69 56.79 28.79 25.98
6 SIKKIM 5770 50061 5750 99.65 49927 48821 41156 28838 7733 99.73 97.52 82.21 57.61 15.45
7 TRIPURA 50393 436522 50179 99.58 435092 407278 210182 127815 28911 99.67 93.30 48.15 29.28 6.62
Sub Total 146625 1252585 146224 99.72651321398125 1249925 1013601 725803 287301 97701 99.78763916221254 80.92073591812132 57.94441095813857 39.58388157668127 80.47
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1261 12098 1260 99.92 12092 12048 11553 7281 3871 99.95 99.59 95.50 60.18 32.00
2 GOA 3347 41340 3341 99.82 41286 38621 26114 14931 14862 99.87 93.42 63.17 36.12 35.95
3 LADAKH 1659 11732 1640 98.85 11594 11435 9641 911 0 98.82 97.47 82.18 7.77 0.00
4 LAKSHADWEEP 344 3921 340 98.84 3877 3850 3742 2662 85 98.88 98.19 95.43 67.89 2.17
5 PUDUCHERRY 4533 50868 4497 99.21 50608 50646 46925 34019 2874 99.49 99.56 92.25 66.88 5.65
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1648 16316 1596 96.84 15896 15717 8762 4874 755 97.43 96.33 53.70 29.87 4.63
Sub Total 12792 136275 12674 99.07754846779238 135353 132317 106737 64678 22447 99.32342689414786 97.09557879288204 78.32471106219042 60.59566973027161 80.40
Grand Total 8333196 85308939 8238885 98.86824934874927 84475427 70610555 43778592 20851547 15307497 99.0229488143089 82.7704058070632 51.31770774924303 47.6295514483426 447.58

                    *    No. is showing Completed SHGs only.
                   **    No. of Members in Member Details are Updated members of all Active SHGs.