H2 : Human Resource Entry Tracker
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
Sr. No. State No. Of Districts No. Of Blocks Staff at SMMU DMMU entered
staff details
Staff at DMMU BMMU entered
staff details
Staff at BMMU
STATES
1 ANDHRA PRADESH 26 660 68 0 0 2 2
2 ASSAM 35 219 55 34 236 219 1640
3 BIHAR 38 534 78 38 642 513 4394
4 CHHATTISGARH 33 146 55 26 139 132 547
5 GUJARAT 33 248 50 33 165 247 1162
6 JHARKHAND 24 264 63 20 134 63 389
7 KARNATAKA 31 233 48 31 127 183 614
8 KERALA 14 152 30 14 260 152 1321
9 MADHYA PRADESH 55 313 53 51 289 310 1329
10 MAHARASHTRA 34 351 22 34 274 348 2498
11 ODISHA 30 314 45 30 152 300 1030
12 RAJASTHAN 33 353 10 33 476 115 341
13 TAMIL NADU 37 388 100 36 455 384 2479
14 TELANGANA 32 541 4 32 577 480 1650
15 UTTAR PRADESH 75 827 35 66 476 560 2087
16 WEST BENGAL 23 345 68 21 121 329 938
Sub Total 553 5888 784 499 4523 4337 22421
NORTH WEST STATES
1 HARYANA 22 143 7 22 75 140 267
2 HIMACHAL PRADESH 12 90 34 11 32 66 191
3 JAMMU AND KASHMIR 20 285 5 15 24 99 189
4 PUNJAB 23 153 16 20 53 117 255
5 UTTARAKHAND 13 95 13 13 54 95 460
Sub Total 90 766 75 81 238 517 1362
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 128 36 5 17 110 581
2 MANIPUR 16 56 15 8 18 19 103
3 MEGHALAYA 12 46 34 11 80 46 400
4 MIZORAM 11 28 22 6 19 26 182
5 NAGALAND 11 74 16 11 64 73 528
6 SIKKIM 6 34 30 0 0 33 92
7 TRIPURA 8 58 49 8 93 58 548
Sub Total 89 424 202 49 291 365 2434
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 5 0 0 7 19
2 GOA 2 12 9 2 14 11 31
3 LADAKH 2 31 0 1 1 2 3
4 LAKSHADWEEP 1 10 0 0 0 0 0
5 PUDUCHERRY 2 3 11 1 1 3 32
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1 3 3 3 10
Sub Total 13 68 26 7 19 26 95
Grand Total 745 7146 1087 636 5071 5245 26312