H1: Human Resource Status
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position
STATES
1 ANDHRA PRADESH 0 0 68 0 0 0 0 0 2 0 0 70
2 ASSAM 68 68 53 242 242 225 1740 1740 1613 2050 2050 1891
3 BIHAR 47 46 78 0 0 641 0 0 4394 47 46 5113
4 CHHATTISGARH 61 61 55 183 183 139 738 737 541 982 981 735
5 GUJARAT 45 44 49 39 38 159 0 0 1160 84 82 1368
6 JHARKHAND 0 0 63 0 0 134 0 0 389 0 0 586
7 KARNATAKA 53 52 46 8 8 123 54 54 584 115 114 753
8 KERALA 0 58 30 0 126 260 0 456 1308 0 640 1598
9 MADHYA PRADESH 57 57 53 395 395 282 1591 1591 1326 2043 2043 1661
10 MAHARASHTRA 69 60 22 118 117 273 301 300 2498 488 477 2793
11 ODISHA 100 100 45 360 360 151 2198 2002 1027 2658 2462 1223
12 RAJASTHAN 0 0 10 0 0 476 0 0 341 0 0 827
13 TAMIL NADU 62 62 99 434 434 452 2660 2660 2461 3156 3156 3012
14 TELANGANA 0 0 3 0 0 577 0 0 1646 0 0 2226
15 UTTAR PRADESH 40 40 34 244 244 473 2240 2237 2065 2524 2521 2572
16 WEST BENGAL 26 26 68 0 0 121 0 0 936 26 26 1125
Sub Total 628 674 776 2023 2147 4486 11522 11777 22291 14173 14598 27553
NORTH WEST STATES
1 HARYANA 0 24 7 0 0 75 0 0 267 0 24 349
2 HIMACHAL PRADESH 14 14 29 45 45 32 125 120 182 184 179 243
3 JAMMU AND KASHMIR 7 10 5 109 109 24 19 120 187 135 239 216
4 PUNJAB 19 19 16 54 54 53 268 268 255 341 341 324
5 UTTARAKHAND 18 18 12 18 18 54 30 30 460 66 66 526
Sub Total 58 85 69 226 226 238 442 538 1351 726 849 1658
NORTH EAST STATES
1 ARUNACHAL PRADESH 23 25 34 0 0 17 126 124 507 149 149 558
2 MANIPUR 17 17 14 30 30 17 28 28 101 75 75 132
3 MEGHALAYA 51 51 33 84 84 78 387 387 385 522 522 496
4 MIZORAM 0 0 22 0 0 19 0 0 168 0 0 209
5 NAGALAND 17 17 15 36 36 61 9 9 486 62 62 562
6 SIKKIM 10 10 30 0 0 0 0 0 92 10 10 122
7 TRIPURA 48 47 47 113 113 85 727 727 503 888 887 635
Sub Total 166 167 195 263 263 277 1277 1275 2242 1706 1705 2714
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 5 0 0 0 0 0 19 0 0 24
2 GOA 0 0 8 0 0 13 0 0 31 0 0 52
3 LADAKH 0 0 0 0 0 1 4 18 3 4 18 4
4 PUDUCHERRY 4 4 9 0 0 1 0 0 27 4 4 37
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 1 1 0 0 3 3 3 10 4 4 14
Sub Total 5 5 23 0 0 18 7 21 90 12 26 131
Grand Total 857 931 1063 2512 2636 5019 13248 13611 25974 16617 17178 32056