H4: Human Resource Status on Induction
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed
STATES
1 ANDHRA PRADESH 68 9 9 0 0 0 2 1 1 70 10 10
2 ASSAM 53 2 0 225 1 1 1613 37 16 1891 40 17
3 BIHAR 78 0 0 641 74 61 4394 9 16 5113 83 77
4 CHHATTISGARH 55 0 0 139 11 3 541 35 19 735 46 22
5 GUJARAT 49 2 0 159 6 4 1160 19 12 1368 27 16
6 JHARKHAND 63 45 47 134 87 86 389 305 305 586 437 438
7 KARNATAKA 46 3 3 123 24 3 584 73 19 753 100 25
8 KERALA 30 17 17 260 23 23 1308 22 22 1598 62 62
9 MADHYA PRADESH 53 9 8 282 53 29 1326 201 141 1661 263 178
10 MAHARASHTRA 22 2 1 273 88 42 2498 870 479 2793 960 522
11 ODISHA 45 11 11 151 7 4 1027 118 110 1223 136 125
12 RAJASTHAN 10 5 4 476 67 59 341 150 124 827 222 187
13 TAMIL NADU 99 0 0 452 24 18 2461 231 218 3012 255 236
14 TELANGANA 3 0 0 577 537 537 1646 1111 1111 2226 1648 1648
15 UTTAR PRADESH 34 18 3 473 120 90 2065 233 178 2572 371 271
16 WEST BENGAL 68 2 2 121 4 4 936 59 32 1125 65 38
Sub Total 776 125 105 4486 1126 964 22291 3474 2803 27553 4725 3872
NORTH WEST STATES
1 HARYANA 7 0 0 75 12 11 267 31 30 349 43 41
2 HIMACHAL PRADESH 29 4 3 32 0 0 182 12 10 243 16 13
3 JAMMU AND KASHMIR 5 0 0 24 4 4 187 15 6 216 19 10
4 PUNJAB 16 2 2 53 7 6 255 38 29 324 47 37
5 UTTARAKHAND 12 0 0 54 1 1 460 12 11 526 13 12
Sub Total 69 6 5 238 24 22 1351 108 86 1658 138 113
NORTH EAST STATES
1 ARUNACHAL PRADESH 34 24 24 17 11 9 507 233 124 558 268 157
2 MANIPUR 14 0 0 17 0 0 101 5 5 132 5 5
3 MEGHALAYA 33 1 0 78 9 0 385 45 12 496 55 12
4 MIZORAM 22 2 2 19 2 2 168 26 17 209 30 21
5 NAGALAND 15 11 11 61 31 28 486 242 223 562 284 262
6 SIKKIM 30 0 0 0 0 0 92 5 2 122 5 2
7 TRIPURA 47 1 1 85 1 0 503 4 0 635 6 1
Sub Total 195 39 38 277 54 39 2242 560 383 2714 653 460
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 5 0 0 0 0 0 19 0 0 24 0 0
2 GOA 8 0 0 13 0 0 31 9 0 52 9 0
3 LADAKH 0 0 0 1 0 0 3 0 0 4 0 0
4 PUDUCHERRY 9 0 0 1 1 1 27 1 1 37 2 2
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 0 0 3 0 0 10 0 0 14 0 0
Sub Total 23 0 0 18 1 1 90 10 1 131 11 2
Grand Total 1063 170 148 5019 1205 1026 25974 4152 3273 32056 5527 4447