R1:   MPR Entry Status
  • Year
    Month
    Block Sub Type
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    All Intensive
    NRETP
    NRLM Intensive
    NON INTENSIVE
Sr No. State Name Financial Year 2025-26 Target Total Blocks Implementation Started MPR Entered MPR Approved MPR Not Entered
STATES
1 ANDHRA PRADESH PDF 660 660 23 0 637
2 ASSAM PDF 219 219 0 0 219
3 BIHAR PDF 534 534 2 0 532
4 CHHATTISGARH PDF 146 146 4 0 142
5 GUJARAT PDF 248 248 1 0 247
6 JHARKHAND PDF 264 264 1 0 263
7 KARNATAKA PDF 233 233 4 0 229
8 KERALA PDF 152 152 1 0 151
9 MADHYA PRADESH PDF 313 313 0 0 313
10 MAHARASHTRA PDF 351 351 0 0 351
11 ODISHA PDF 314 314 2 0 312
12 RAJASTHAN PDF 353 353 0 0 353
13 TAMIL NADU PDF 388 388 8 0 380
14 TELANGANA PDF 541 541 35 0 506
15 UTTAR PRADESH PDF 827 826 0 0 826
16 WEST BENGAL PDF 345 345 4 0 341
Sub Total 0 5888 5887 85 0 5802
NORTH WEST STATES
1 HARYANA PDF 143 143 2 0 141
2 HIMACHAL PRADESH PDF 90 90 1 0 89
3 JAMMU AND KASHMIR PDF 285 285 4 0 281
4 PUNJAB PDF 153 153 0 0 153
5 UTTARAKHAND PDF 95 95 1 0 94
Sub Total 0 766 766 8 0 758
NORTH EAST STATES
1 ARUNACHAL PRADESH PDF 128 128 4 0 124
2 MANIPUR PDF 56 55 2 0 53
3 MEGHALAYA PDF 46 46 0 0 46
4 MIZORAM PDF 28 28 0 0 28
5 NAGALAND PDF 74 74 0 0 74
6 SIKKIM PDF 34 34 2 0 32
7 TRIPURA PDF 58 58 0 0 58
Sub Total 0 424 423 8 0 415
UNION TERRITORIES
1 ANDAMAN AND NICOBAR PDF 9 9 0 0 9
2 GOA PDF 12 12 0 0 12
3 LADAKH PDF 31 31 0 0 31
4 LAKSHADWEEP PDF 10 10 0 0 10
5 PUDUCHERRY PDF 3 3 0 0 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU PDF 3 3 0 0 3
Sub Total 0 68 68 0 0 68
Grand Total 0 7146 7144 101 0 7043