R4:  Coverage of Villages under Intensive Strategy
  • Year
    Month
  • Block Type
    Select All
    NRETP
    NRLM Intensive
Sr No. State Name Progress up to
Mar' 25
Villages Yet to Start Progress up to
previous month
since Apr' 25
Progress during
Reporting Month
Progress During
Financial Year2025-26
Cumulative Progress
STATES
1 ANDHRA PRADESH 15775 4429 0 0 0 15775
2 ASSAM 24832 1621 0 0 0 24832
3 BIHAR 35339 9874 0 0 0 35339
4 CHHATTISGARH 17559 1798 0 0 0 17559
5 GUJARAT 17526 1223 0 1 1 17527
6 JHARKHAND 27179 4683 0 1 1 27180
7 KARNATAKA 23366 4856 0 0 0 23366
8 KERALA 15951 763 0 0 0 15951
9 MADHYA PRADESH 48843 3018 0 0 0 48843
10 MAHARASHTRA 38165 4338 0 1 1 38166
11 ODISHA 42545 6736 0 0 0 42545
12 RAJASTHAN 32299 14188 0 0 0 32299
13 TAMIL NADU 51994 20096 0 3 3 51997
14 TELANGANA 10086 4737 0 0 0 10086
15 UTTAR PRADESH 85134 17727 0 0 0 85134
16 WEST BENGAL 36157 6728 0 0 0 36157
Sub Total 522750 106815 0 6 6 522756
NORTH WEST STATES
1 HARYANA 6028 1684 0 0 0 6028
2 HIMACHAL PRADESH 10821 10863 0 1 1 10822
3 JAMMU AND KASHMIR 5827 1612 0 0 0 5827
4 PUNJAB 8936 5715 0 4 4 8940
5 UTTARAKHAND 10016 6164 0 1 1 10017
Sub Total 41628 26038 0 6 6 41634
NORTH EAST STATES
1 ARUNACHAL PRADESH 3092 3720 0 0 0 3092
2 MANIPUR 1331 1638 0 0 0 1331
3 MEGHALAYA 5960 1414 0 0 0 5960
4 MIZORAM 704 164 0 0 0 704
5 NAGALAND 1214 55 0 0 0 1214
6 SIKKIM 1021 128 0 0 0 1021
7 TRIPURA 7941 2463 0 0 0 7941
Sub Total 21263 9582 0 0 0 21263
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 192 388 0 0 0 192
2 GOA 295 107 0 0 0 295
3 LADAKH 214 56 0 0 0 214
4 LAKSHADWEEP 9 1 0 0 0 9
5 PUDUCHERRY 136 3 0 0 0 136
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 95 4 0 0 0 95
Sub Total 941 559 0 0 0 941
Grand Total 586582 142994 0 12 12 586594