R3: Coverage of Gram Panchayats under Intensive Strategy
  • Year
    Month
  • Block Type
    Select All
    NRETP
    NRLM Intensive
Sr No. State Name Progress up to
Mar' 25
GP Yet to Start Progress up to
previous month
since Apr' 25
Progress during
Reporting Month
Progress During
Financial Year2025-26
Cumulative Progress
STATES
1 ANDHRA PRADESH 12654 670 0 0 0 12654
2 ASSAM 2694 8 0 0 0 2694
3 BIHAR 8257 206 0 0 0 8257
4 CHHATTISGARH 10676 631 0 0 0 10676
5 GUJARAT 13944 697 0 1 1 13945
6 JHARKHAND 4353 26 0 1 1 4354
7 KARNATAKA 5913 83 0 0 0 5913
8 KERALA 941 37 0 0 0 941
9 MADHYA PRADESH 23127 156 0 0 0 23127
10 MAHARASHTRA 27445 753 0 1 1 27446
11 ODISHA 6805 25 0 0 0 6805
12 RAJASTHAN 11104 250 0 0 0 11104
13 TAMIL NADU 12522 10 0 0 0 12522
14 TELANGANA 8765 4149 0 0 0 8765
15 UTTAR PRADESH 57902 1568 0 0 0 57902
16 WEST BENGAL 3341 8 0 0 0 3341
Sub Total 210443 9277 0 3 3 210446
NORTH WEST STATES
1 HARYANA 5535 885 0 0 0 5535
2 HIMACHAL PRADESH 3519 136 0 0 0 3519
3 JAMMU AND KASHMIR 4025 297 0 0 0 4025
4 PUNJAB 8829 4438 0 4 4 8833
5 UTTARAKHAND 7049 836 0 1 1 7050
Sub Total 28957 6592 0 5 5 28962
NORTH EAST STATES
1 ARUNACHAL PRADESH 1773 409 0 0 0 1773
2 MANIPUR 963 1490 0 0 0 963
3 MEGHALAYA 4543 2582 0 0 0 4543
4 MIZORAM 683 151 0 0 0 683
5 NAGALAND 1214 55 0 0 0 1214
6 SIKKIM 188 11 0 0 0 188
7 TRIPURA 1178 0 0 0 0 1178
Sub Total 10542 4698 0 0 0 10542
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 96 168 0 0 0 96
2 GOA 182 9 0 0 0 182
3 LADAKH 175 18 0 0 0 175
4 LAKSHADWEEP 9 1 0 0 0 9
5 PUDUCHERRY 108 0 0 0 0 108
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 37 1 0 0 0 37
Sub Total 607 197 0 0 0 607
Grand Total 250549 20764 0 8 8 250557