R24: Consolidated Progress Report
  • Progress
    Year
    Month
  • Fund Source Type
    ALL
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
    PMFME
    NERLP
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NON-INTENSIVE
    NRETP
S.No. State No Of Districts No Of Blocks SHG Formed Household Mobilized in SHG VO Promoted CLF Promoted RF to SHG CIF to SHG CIF to VO CIF to CLF
SHG Amount (in Lakh) SHG Amount (in Lakh) VO Amount (in Lakh) CLF Amount (in Lakh)
Amount in Lakh
STATES
1 ANDHRA PRADESH 26 660 840608 8344497 26793 661 1 0.10 0 0 0 0 2 40.00
2 ASSAM 35 219 351553 3822996 19408 753 340725 55978.83 197147 103780.35 17100 47365.23 1908 59452.71
3 BIHAR 38 534 982756 10181355 72726 1654 276675 50490.36 2586 1274.65 88278 420147.61 147 1463.07
4 CHHATTISGARH 32 141 257080 2661353 14353 557 229312 34436.25 64739 39186.34 5578 13869.10 3027 62818.05
5 GUJARAT 33 248 278976 2622937 12408 1088 225784 25024.62 106018 71877.77 9823 58513.80 1187 17399.74
6 JHARKHAND 24 264 282465 3034615 20810 999 277343 44333.05 372110 153974.72 0 0 4792 64855.88
7 KARNATAKA 31 230 235792 2505163 28609 5880 18083 2510.58 148804 157319.83 7 21.00 10634 116781.63
8 KERALA 14 152 244830 3206803 15777 939 36225 5454.50 62 30.20 0 0 2462 9644.39
9 MADHYA PRADESH 55 313 463302 5240313 40361 1428 399717 59825.42 220063 172515.77 56040 167351.94 5436 114692.46
10 MAHARASHTRA 34 351 610978 5907940 32471 1945 548470 86872.00 202350 119262.43 25503 79641.92 7718 156163.73
11 ODISHA 30 314 542230 5365529 52692 6337 443429 65383.15 473113 352622.96 8 8.99 14483 186942.99
12 RAJASTHAN 33 353 251049 2480751 21953 928 220390 33076.50 143933 133790.67 0 0 0 0
13 TAMIL NADU 37 388 299572 3286195 12744 707 277458 39199.72 285883 225907.92 10863 30228.85 1736 2567.16
14 TELANGANA 32 541 391786 3829032 17807 546 0 0 107 53.55 654 1249.93 226 822.15
15 UTTAR PRADESH 75 827 771340 8162429 53138 3092 723867 116834.96 585991 661027.09 12084 48654.82 9605 234215.86
16 WEST BENGAL 23 345 1060359 10645578 30161 3333 906109 156085.69 639647 421200.44 0 0 28595 264333.74
Sub Total 552 5880 7864676 81297486 472211 30847 4923588 775505.74 3442553 2613824.69 225938 867053.18 91958 1292193.53
NORTH WEST STATES
1 HARYANA 22 143 58265 573146 4518 231 55529 7408.03 84377 43024.53 6655 23417.59 579 6179.90
2 HIMACHAL PRADESH 12 90 41926 334719 3675 199 41456 6830.41 11559 5917.74 1777 5631.84 71 1063.55
3 JAMMU AND KASHMIR 20 285 83607 645794 7126 628 73550 11035.54 92206 31990.10 16018 28933.90 2768 30758.50
4 PUNJAB 23 153 50146 486796 3521 146 40128 7435.02 15950 6527.13 2865 7422.22 318 3326.01
5 UTTARAKHAND 13 95 63328 461026 7110 493 58061 7773.42 42817 28161.55 6574 22337.27 1019 9950.61
Sub Total 90 766 297272 2501481 25950 1697 268724 40482.42 246909 115621.04 33889 87742.81 4755 51278.57
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 129 10589 81469 928 42 10106 2251.25 5317 5422.55 1998 7331.30 42 1172.63
2 MANIPUR 16 70 11259 112303 840 14 11414 2610.15 3074 3152.53 865 7689.26 17 1311.00
3 MEGHALAYA 12 46 45020 397218 4842 249 44564 6678.63 17303 12842.34 8131 33351.89 207 5093.70
4 MIZORAM 11 28 9141 64932 733 82 9770 1691.95 15609 14285.50 2922 14520.30 1 45.00
5 NAGALAND 11 74 14453 110080 1222 85 14903 2331.00 22827 14768.81 1724 7032.89 139 10395.36
6 SIKKIM 6 34 5770 50061 488 33 5427 993.01 7675 6288.34 1226 6101.66 33 2036.85
7 TRIPURA 8 58 50393 436522 2279 159 69778 9866.25 52761 65256.48 6816 45049.87 790 23291.20
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 1261 12098 90 5 906 136.05 174 87.00 44 178.50 0 0
2 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 GOA 2 12 3347 41340 214 18 5389 854.14 2641 1728.88 642 2208.98 0 0
5 LADAKH 2 31 1659 11732 130 13 1475 292.55 178 71.20 88 450.35 5 102.90
6 LAKSHADWEEP 1 10 344 3921 26 6 163 24.45 0 0 0 0 0 0
7 PUDUCHERRY 2 3 4533 50868 110 3 4181 792.65 6923 2680.67 243 1065.00 5 400.00
8 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1648 16316 50 0 1397 292.81 148 202.50 28 284.50 0 0
GRAND TOTAL 744 7153 8321365 85187827 510113 33253 5371785 844803.05 3824092 2856232.52 284554 1080060.48 97952 1387320.73