M5 : Census Mapping Status
S.No. State MIS-NRLM code Census code District Block Village
Mapped Unmapped Total Mapped Unmapped Total Mapped Unmapped Total
NRLP STATES
1 ANDHRA PRADESH 02 28 26 0 26 660 0 660 20204 0 20204
2 ASSAM 04 18 33 2 35 79 140 219 5109 21344 26453
3 BIHAR 05 10 38 0 38 37 497 534 38732 6481 45213
4 GUJARAT 11 24 26 7 33 221 27 248 17275 1475 18750
5 KARNATAKA 15 29 30 1 31 151 82 233 23866 4563 28429
6 KERALA 16 32 14 0 14 23 129 152 199 16515 16714
7 MADHYA PRADESH 17 23 54 1 55 268 45 313 32550 19311 51861
8 MAHARASHTRA 18 27 34 2 36 351 0 351 32814 9690 42504
9 ODISHA 24 21 30 0 30 257 57 314 19612 29669 49281
10 RAJASTHAN 27 08 33 0 33 12 341 353 0 46487 46487
11 TAMIL NADU 29 33 31 7 38 168 220 388 3544 68549 72093
12 UTTAR PRADESH 31 09 71 4 75 151 676 827 7576 95285 102861
13 WEST BENGAL 32 19 20 4 24 333 12 345 6 42879 42885
14 CHHATTISGARH 33 22 18 15 33 76 70 146 6006 14289 20295
15 JHARKHAND 34 20 24 0 24 253 11 264 22932 8931 31863
16 TELANGANA 36 - 0 33 33 0 541 541 0 14823 14823
Sub Total 482 76 558 3040 2848 5888 230425 400291 630716
NORTH WEST STATES
1 HARYANA 12 06 22 0 22 62 81 143 4412 3300 7712
2 HIMACHAL PRADESH 13 02 12 0 12 35 55 90 4528 17157 21685
3 JAMMU AND KASHMIR 14 01 20 0 20 47 238 285 422 7017 7439
4 PUNJAB 26 03 20 3 23 55 98 153 1181 13474 14655
5 UTTARAKHAND 35 05 13 0 13 50 45 95 3611 12570 16181
Sub Total - - 87 3 90 249 517 766 14154 53518 67672
NORTH EAST STATES
1 ARUNACHAL PRADESH 03 12 16 9 25 68 61 129 419 6407 6826
2 MANIPUR 20 14 9 7 16 19 51 70 79 3611 3690
3 MEGHALAYA 21 17 7 5 12 28 18 46 3492 3882 7374
4 MIZORAM 22 15 8 3 11 20 8 28 220 648 868
5 NAGALAND 23 13 11 0 11 52 22 74 353 916 1269
6 SIKKIM 28 11 4 2 6 7 27 34 25 1124 1149
7 TRIPURA 30 16 4 4 8 20 38 58 54 10350 10404
Sub Total - - 59 30 89 214 225 439 4642 26938 31580
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 01 35 3 0 3 7 2 9 121 459 580
2 GOA 10 30 2 0 2 12 0 12 331 71 402
3 LAKSHADWEEP 19 31 1 0 1 9 1 10 8 2 10
4 PUDUCHERRY 25 34 2 0 2 2 1 3 0 139 139
5 LADAKH 37 - 2 0 2 2 29 31 0 270 270
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 38 - 3 0 3 3 0 3 11 88 99
Sub Total - - 13 0 13 35 33 68 471 1029 1500
Grand Total - - 641 109 750 3538 3623 7161 249692 481776 731468