G9: Age Wise Intensive Block
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Less than
1 Year
1 Year 2 Year 3 Year 4 Year
and above
Total
State Name
1 ANDHRA PRADESH 0 0 0 0 660 660
2 ASSAM 0 0 0 0 219 219
3 BIHAR 0 0 0 0 534 534
4 CHHATTISGARH 0 0 0 0 141 141
5 GUJARAT 0 0 0 0 248 248
6 JHARKHAND 1 0 0 0 263 264
7 KARNATAKA 0 0 7 0 223 230
8 KERALA 0 0 0 0 152 152
9 MADHYA PRADESH 0 0 0 0 313 313
10 MAHARASHTRA 0 0 0 0 351 351
11 ODISHA 0 0 0 0 314 314
12 RAJASTHAN 0 0 0 0 353 353
13 TAMIL NADU 0 0 0 0 388 388
14 TELANGANA 0 0 0 0 541 541
15 UTTAR PRADESH 0 0 0 0 826 826
16 WEST BENGAL 0 0 0 0 345 345
Sub Total 0 7 0 5871 5879
NORTH WEST STATES
1 HARYANA 0 0 2 2 139 143
2 HIMACHAL PRADESH 0 2 1 7 80 90
3 JAMMU AND KASHMIR 0 0 21 30 234 285
4 PUNJAB 0 23 6 12 112 153
5 UTTARAKHAND 0 0 0 0 95 95
Sub Total 0 25 30 51 660 766
NORTH EAST STATES
1 ARUNACHAL PRADESH 5 23 36 4 60 128
2 MANIPUR 0 0 28 0 27 55
3 MEGHALAYA 0 0 0 0 46 46
4 MIZORAM 0 0 2 0 26 28
5 NAGALAND 0 0 0 0 74 74
6 SIKKIM 1 0 0 1 32 34
7 TRIPURA 0 0 0 0 58 58
Sub Total 6 23 66 5 323 423
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 9 9
2 GOA 0 0 0 0 12 12
3 LADAKH 0 18 5 4 4 31
4 LAKSHADWEEP 0 0 3 0 7 10
5 PUDUCHERRY 0 0 0 0 3 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 3 3
Sub Total 0 18 8 4 38 68
Grand Total 6 66 111 60 6569 7136